The company
The company running the development programme for the freight village is called Interporto Toscano A. Vespucci and was established in 1985.
Company capital is € 11,756,695.44 with the majority of shares being held by government bodies
Capital share quotas
The following pie-chart shows the breakdown of share ownership in percentages. The table below shows the number of shares held by each partner.

| Partner | no. of shares |
| REGIONE TOSCANA | 4.049 |
| COMUNE DI LIVORNO | 1.263 |
| COMUNE DI PISA | 1.215 |
| COMUNE DI COLLESALVETTI | 400 |
| COMUNE DI LUCCA | 25 |
| PROVINCIA DI LIVORNO | 562 |
| PROVINCIA DI PISA | 562 |
| PROVINCIA DI LUCCA | 25 |
| AUTORITA’ PORTUALE LIVORNO | 1.265 |
| C.C.I.A.A. DI LIVORNO | 1.371 |
| C.C.I.A.A. DI PISA | 1.153 |
| TRENITALIA S.p.A. | 250 |
| ECOFUEL S.p.A. | 196 |
| SOCIETA’ AUTOSTRADA LIGURE TOSCANA | 150 |
| SOC. AUTOSTRADA TIRRENICA | 98 |
| SOCIETA’ AEROPORTO TOSCANO G. GALILEI S.p.A. | 97 |
| LIGESTRA S.r.ol. | 50 |
| SIRTI | 50 |
| SOCIETA’ NAVICELLI PISA | 20 |
| CASSA DI RISPARMIO DI LUCCA PISA LIVORNO S.p.A. | 600 |
| BANCA POPOLARE DELL’ETRURIA E LAZIO | 150 |
| M.P.S.CAPITAL SERVICES BANCA PER L'IMPRESA | 8.264 |
| COMPAGNIA LAVORATORI PORTUALI | 326 |
| FINPASS | 110 |
| ASSOCIAZIONE INDUSTRIALI LIVORNO | 98 |
| DRINGOLI CARLO ALBERTO | 50 |
| ECOMAR ITALIA | 41 |
| BALLEGGI ANDREA | 20 |
| CONFARTIGIANATO IMPRESE TOSCANA | 4 |
| LA FONDIARIA ASSICURAZIONI | 300 |
| Total | 22.764 |
